Änderungen

Wechseln zu: Navigation, Suche

Vorlage:Infobox

4.555 Byte hinzugefügt, 15:17, 20. Feb. 2013
Die Seite wurde neu angelegt: „<noinclude>{{Dokumentation}} </noinclude>{| {{#switch:{{{Stil|1}}} | 2 = class="toccolours float-right" cellspacing="5" | #default = class="prettytable…“
<noinclude>{{Dokumentation}}
</noinclude>{| {{#switch:{{{Stil|1}}}
| 2 = class="toccolours float-right" cellspacing="5"
| #default = class="prettytable float-right"
}} style="font-size:90%; vertical-align:top; text-align:left; empty-cells:collapse; {{{Style|{{#if:{{{Breite}}}|width:{{{Breite}}}}}}}};"<noinclude>
|+ Beispiel:</noinclude>
|- class="hintergrundfarbe{{{Titelfarbe|6}}}" style="font-size:110%; text-align:center; {{#if:{{{Farbe|}}}|background-color:{{{Farbe}}};}}"
! colspan="2" style="padding-left:0.5em; padding-right:0.5em;" | {{{Titel|{{PAGENAME}}}}} {{#if:{{{Bild|}}}{{{Bild<includeonly>|</includeonly>}}}|<nowiki/>
{{!-!}} colspan="2" style="text-align:center;" {{!}}
{{#if:{{{Bild<includeonly>|</includeonly>}}}|{{{Bild}}} {{#if:{{{Bildtext<includeonly>|</includeonly>}}}|<br /><small>{{{Bildtext}}}</small>}}}}
{{#if:{{{Bildname<includeonly>|</includeonly>}}}|[[Bild:{{{Bildname}}}|{{#ifeq:{{{Bildbreite|}}}||frameless|{{{Bildbreite}}}}}|border|{{{Bildunterschrift<includeonly>|{{PAGENAME}}</includeonly>}}}]] <br /><small>{{{Bildtext<includeonly>|{{PAGENAME}}</includeonly>}}}</small>}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname1<includeonly>|{{{1|}}}</includeonly>}}}
| Text = {{{Daten1<includeonly>|{{{2|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname2<includeonly>|{{{3|}}}</includeonly>}}}
| Text = {{{Daten2<includeonly>|{{{4|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname3<includeonly>|{{{5|}}}</includeonly>}}}
| Text = {{{Daten3<includeonly>|{{{6|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname4<includeonly>|{{{7|}}}</includeonly>}}}
| Text = {{{Daten4<includeonly>|{{{8|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname5<includeonly>|{{{9|}}}</includeonly>}}}
| Text = {{{Daten5<includeonly>|{{{10|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname6<includeonly>|{{{11|}}}</includeonly>}}}
| Text = {{{Daten6<includeonly>|{{{12|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname7<includeonly>|{{{13|}}}</includeonly>}}}
| Text = {{{Daten7<includeonly>|{{{14|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname8<includeonly>|{{{15|}}}</includeonly>}}}
| Text = {{{Daten8<includeonly>|{{{16|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname9<includeonly>|{{{17|}}}</includeonly>}}}
| Text = {{{Daten9<includeonly>|{{{18|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname10<includeonly>|{{{19|}}}</includeonly>}}}
| Text = {{{Daten10<includeonly>|{{{20|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname11<includeonly>|{{{21|}}}</includeonly>}}}
| Text = {{{Daten11<includeonly>|{{{22|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname12<includeonly>|{{{23|}}}</includeonly>}}}
| Text = {{{Daten12<includeonly>|{{{24|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname13<includeonly>|{{{25|}}}</includeonly>}}}
| Text = {{{Daten13<includeonly>|{{{26|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname14<includeonly>|{{{27|}}}</includeonly>}}}
| Text = {{{Daten14<includeonly>|{{{28|}}}</includeonly>}}}
}} {{Infobox/+
| Stil = {{{Stil|}}}
| Farbe = {{{Abschnittsfarbe|}}}
| Farbe alt = {{{Farbe|}}}
| Label = {{{Feldname15<includeonly>|{{{29|}}}</includeonly>}}}
| Text = {{{Daten15<includeonly>|{{{30|}}}</includeonly>}}}
}}
|}
555
Bearbeitungen